Quarry Class Locomotives for sale - price £130,000.00 plus vat
Principal Technical Data
| Class | Quarry 0-4-0 ST |
| Track Gauge | 610 mm - 24 ins |
| Cylinder Diameter | 178 mm - 7 ins |
| Cylinder Stroke | 254 mm - 10 ins |
| Diameter of Coupled Wheels | 508 mm - 20 ins |
| Wheelbase | 990 mm - 39 ins |
| Overall Height | 2,515 mm - 99 ins |
| Maximum Width | 1,625 mm - 64 ins |
| Heating Surface (Small Tubes) | 8.0 m2 - 86 ft2 |
| Heating Surface (Firebox) | 1.3 m2 - 14 ft2 |
| Heating Surface (Total) | 9.3 m2 - 100 ft2 |
| Grate Area | 0.2 m2 - 2.5 ft2 |
| Maximum Working Pressure | 11 bar - 160 lbf/in2 |
| Tank Capacity | 455 L - 100 UK gal |
| Fuel Space | 77 kg - 170 lbs |
| Weight Empty | 5.9 t - 5.8 Tons |
| Weight in Working Order | 6.7 t - 6.6 Tons |
| Max. Tractive Effort at 75% Pressure 160 lbf/in2 | 13.1 kN - 2940 lbs |
| Constant Tractive Effort at 75% Pressure 120 lbf/in2 | 9.8 kN - 2205 lbs |
| Power to Weight Ratio | 5 : 1 - 5 : 1 |
| Min. Horizontal Curve Radius Negotiable | 6.4 m - 21 ft |
| Max. Trailing Load on Level Track | 160 t - 157.5 Tons |
| Max. Trailing Load up a 1:100 Gradient | 80 t - 78.7 Tons |
| Max. Trailing Load up a 1:50 Gradient | 45 t - 44.3 Tons |

